controlhg.com

Fecha_compra

Patente

Marca

Modelo

Año

Precio_costo

Costo_TOTAL

acciones

0000-00-00 00:00:00 0 0
2026-01-23 00:00:00 RBFT68 AUDI A4 MELHUISH 2021 1 240076
2025-12-16 00:00:00 GWGB67 BMW 535IMELHUISH 2015 15249841 15249841
2026-01-09 00:00:00 ZZT049 BRPCANAM MAVERICK 2026 37990328 37990328
2025-12-29 00:00:00 THSB91 CHANGAN CS55 ARAUCO 2024 11500000 11500000
2025-11-21 00:00:00 SHVF88 CHANGAN CS35 ARAUCO 2023 8000000 8658030
2026-01-09 00:00:00 PHBW22 CHANGAN CS35 CUMSILLE 2021 6650000 7170000
2025-12-18 00:00:00 SVPV50 CHANGAN HUNTER ARAUCO 2023 8000000 8988030
2025-11-04 00:00:00 TKVF61 CHANGAN X7 CUMSILLE 2024 11800000 11900200
2025-10-21 00:00:00 LVYD87 CHANGAN CS55CUMSILLE 2020 5600000 5700000
2025-12-24 00:00:00 SBVB12 CHERY TIGGO7ARAUCO 2022 9100000 9554530
2025-01-20 00:00:00 SJZT32 CHERY TIGGO 8 2023 12141530 12660803
2026-01-20 00:00:00 RDXC32 CHERY TIGGO3 2022 7900000 7900000
2026-01-21 00:00:00 RPPG38 CHERY TIGGO3 CUMSILLE2 2022 7200000 7300000
2025-12-16 00:00:00 TWHH48 CHEVROLET SAIL MELHUISH 2025 9568000 9568000
2025-10-04 00:00:00 SGTK70 CHEVROLET TRACKER MELHUISH 2023 9248038 9305362
2025-12-16 00:00:00 SGRY80 CHEVROLET COLORADO MELHUISH 2023 22474564 22474564
2025-12-29 00:00:00 HLTB62 CHEVROLET TRACKER PARTICULAR 2016 4700000 5290000
2025-12-22 00:00:00 TFLH33 CHEVROLET MONTANA MELHUISH 2024 10815022 11575022
2025-10-04 00:00:00 TLXG55 CHEVROLET ONIXMELHUISH 2024 8429246 8486570
2025-10-04 00:00:00 TWHH50 CHEVROLET ONIXMELHUISH 2025 8966528 9016528
2025-11-17 00:00:00 TJTX33 CITROEN BERLINGO GAMA 2024 10900000 11307147
2025-06-30 00:00:00 KXXZ95 CITROEN BERLINGO CUMSILLE 2019 5000000 7419000
2025-12-04 00:00:00 TJVB17 CITROEN BERLINGOGAMA 2024 11160548 11160548
2025-12-04 00:00:00 TJTY33 CITROEN BERLINGO GAMA 2024 11710548 11710548
2025-12-04 00:00:00 TJTX59 CITROEN BERLINGO GAMA 2024 11110548 11110548
2025-06-06 00:00:00 SSKR87 CITROEN C3 GAMA 2023 10014924 10291692
2025-12-04 00:00:00 TJTX16 CITROEN BERLINGO GAMA 2024 10760548 10760548
2025-08-19 00:00:00 VBLP28 CITROEN C3 ARAUCO 2025 12800000 13330030
2025-09-16 00:00:00 LRYW36 CITROEN C5ARAUCO 2020 10023665 10828695
2025-05-15 00:00:00 SDWD14 DFSK 560 CUMSILLE 2022 7150000 7345903
2025-12-16 00:00:00 JRLP39 FIAT UNO 2017 4358795 4358795
2025-08-30 00:00:00 SPXR52 FIAT PULSE ARAUCO 2023 9100000 9774530
2025-08-18 00:00:00 JXWD44 FORD ECOSPORT PARTICULAR 2018 7700000 7959000
2025-09-29 00:00:00 JYFB61 FORD EXPLORER MELHUISH 2018 11453000 11503000
2025-10-04 00:00:00 SBTT74 FORD RANGER MELHUISH 2023 18953940 20173940
2025-12-06 00:00:00 PHZF77 FORD F150 CUMSILLE 2 2021 22350000 22990000
2025-12-30 00:00:00 LWDP61 FORD EXPEDITION ARAUCO 2020 21800000 24520000
2025-02-19 00:00:00 LJGW84 GEELY X7 CUMSILLE 2019 7350000 7614777
2025-12-03 00:00:00 TKHB79 GREATWALL POER CUMSILLE 2024 17000000 17100000
2025-03-03 00:00:00 SLPH20 GREATWALL POER CUMSILLE 2023 18800000 19380897
2025-07-16 00:00:00 SSFG92 GREATWALL POERCUMSILLE 2023 10200000 11310550
2025-12-09 00:00:00 JYZZ67 GREATWALL WINGLE5 CUMSILLE 2018 5000000 6410000
2025-12-15 00:00:00 SFJZ54 HAVAL JOLION ARAUCO 2023 7850000 8505780
2025-12-01 00:00:00 RGKV59 HYUNDAI I10 CUMSILLE 2022 6700000 7275000
2026-01-20 00:00:00 LYXK89 HYUNDAI ELANTRA CUMSILLE 2019 7600000 7725000
2025-11-28 00:00:00 BRJR52 HYUNDAI COUPE 2009 3000000 3780000
2025-08-25 00:00:00 RDCT14 HYUNDAI PORTERII SERPAN 2021 12375000 12620000
2023-05-27 00:00:00 PZCJ70 HYUNDAI H350 2021 15000000 19997638
2025-12-20 00:00:00 TCKY47 JAC JS8 CUMSILLE 2024 11000000 11100000
2025-12-09 00:00:00 SSXG68 JAC T8 CUMSILLE 2023 10300000 10300000
2026-01-19 00:00:00 JVFH94 JAC S2 ARAUCO 2017 4500000 5105530
2025-12-20 00:00:00 SDLW30 JAC JS2 CUMSILLE 2023 7000000 7100000
2024-11-12 00:00:00 GWKG82 JEEP WRANGLER PARTICULAR 2016 16990000 24687244
2023-10-03 00:00:00 GLWP60 JEEP WRANGLER 2014 17590000 29610929
2025-04-03 00:00:00 CXLC94 JEEP WRANGLER 2005 20107088 24310098
2025-08-28 00:00:00 PHBJ36 JEEP COMPASS CUMSILLE 2021 11300000 11499000
2025-04-25 00:00:00 TFPF64 JETOUR X70TATTERSALL 2024 14288403 14610965
2026-01-21 00:00:00 SDVZ81 JMC VIGUSCUMSILLE2 2022 7000000 7000000
2025-12-03 00:00:00 PRYX23 KIA SONET CUMSILLE 2021 10300000 10400000
2025-12-31 00:00:00 SCRB75 MAXUS T60 CUMSILLE 2023 8000000 8735000
2025-08-05 00:00:00 LVYD92 MAZDA 6 CUMSILLE 2020 11500000 11600000
2025-12-23 00:00:00 KJRD51 MG GTCUMSILLE 2018 5600000 5700000
2025-12-06 00:00:00 LPZH57 MITSUBISHI L200MELHUISH 2020 10286450 12386450
2025-11-22 00:00:00 RSHD86 MITSUBISHI L200 GRANDLEASING 2022 11370000 13368000
2026-01-21 00:00:00 KPPB61 MITSUBISHI MONTEROCUMSILLE2 2018 15200000 15300000
2025-12-24 00:00:00 RJYT79 MITSUBISHI L200 GRANDLEASING 2022 10370000 13467000
2025-12-05 00:00:00 RHZW84 MITSUBISHI L200GRANDLEASING 2022 10370000 12220000
2025-11-07 00:00:00 JWCR85 NISSAN XTRAIL PARTICULAR 2017 7200000 10409800
2025-10-27 00:00:00 GKGP95 NISSAN NOTE ARAUCO 2014 4100000 4749530
2025-12-30 00:00:00 PLTP65 NISSAN VERSACUMSILLE 2021 7300000 7845000
2025-11-12 00:00:00 PSPH73 NISSAN KICKS CUMSILLE 2021 11500000 11600000
2026-01-22 00:00:00 KHGB33 NISSAN KICKSMELHUISH 2018 7238579 7238579
2025-12-10 00:00:00 LLZS38 NISSAN SENTRA 2019 1 1
2025-11-04 00:00:00 GXJV97 NISSAN NAVARA CUMSILLE 2 2015 7000000 8126500
2025-11-12 00:00:00 RRXJ27 NISSAN SENTRA ARAUCO 2022 10100000 10743530
2025-02-13 00:00:00 SVTV59 OPEL GRANDLAND 2023 20237628 20287628
2025-10-04 00:00:00 TYKP97 PEUGEOT 3008MELHUISH 2025 15360183 15360183
2025-10-04 00:00:00 TYKR16 PEUGEOT 208MELHUISH 2025 10277317 10327317
2026-01-23 00:00:00 SVXH99 PEUGEOT RIFTER 2023 14000000 14000000
2025-10-04 00:00:00 TYKP84 PEUGEOT 3008MELHUISH 2025 15360183 15419152
2025-08-20 00:00:00 SPPX23 PEUGEOT PARTNER GAMA 2023 11200000 11537390
2025-10-04 00:00:00 TBCV55 PEUGEOT LANDTREK MELHUISH 2024 12452402 12502402
2026-01-24 00:00:00 SXKD31 RAM 700 ARAUCO 2023 10800000 10800000
2025-08-25 00:00:00 SWXS33 RAM 700 SERPAN 2023 10285000 10435000
2025-12-08 00:00:00 STWK45 RAM 1500 2023 1 150001
2025-06-19 00:00:00 RKGT41 RENAULT ARKANA 2022 11390352 11922759
2025-07-31 00:00:00 SCFR20 RENAULT OROCHARAUCO 2022 9060430 10079978
2025-06-04 00:00:00 SK9060 RENAULT TWINGOPARTICULAR 1998 2750000 3140009
2025-03-19 00:00:00 STRR77 RENAULT CLIOPARTICULAR 2023 11500000 12107881
2025-10-14 00:00:00 SDVK41 SSANGYONG TIVOLICUMSILLE2 2023 10000000 10100000
2025-10-13 00:00:00 LTCB14 SUBARU XV PARTICULAR 2020 17490000 17540000
2025-04-25 00:00:00 TCJJ78 SUSUKI BALENOTATTERSALL 2024 9100000 9276598
2025-11-28 00:00:00 FBYL26 SUZUKI GRANDNOMADE ARAUCO 2012 3600000 4985030
2025-05-17 00:00:00 SE9662 SUZUKI SAMURAI PARTICULAR 1998 5000000 7675027
2026-01-09 00:00:00 VJTD23 SUZUKI JIMNYARAUCO 2026 16913696 16913696
2025-05-23 00:00:00 VDBV15 SUZUKI JIMNY 2025 20390000 21025598
2024-11-21 00:00:00 SGRH88 SUZUKI VITARA ARAUCO 2023 12246030 12795781
2026-01-08 00:00:00 VLBY87 SUZUKI JIMNYARAUCO 2026 18514764 18614764
2026-01-06 00:00:00 VLCV49 SUZUKI JIMNY ARAUCO 2026 15732580 15732580
2025-08-01 00:00:00 VGWJ11 SUZUKI SWIFT GERMAN 2025 16520000 16585000
2025-10-20 00:00:00 SJSV92 SUZUKI CELERIO CUMSILLE 2023 6400000 6400000
2025-12-19 00:00:00 VPZB70 TOYOTA RAV4 2026 29225860 29225860
2025-08-19 00:00:00 PJLD24 TOYOTA RUSH ARAUCO 2021 11000000 11664390
2025-08-22 00:00:00 BWZD10 TOYOTA PRADO SALFA 2009 8300000 10843000
2025-09-09 00:00:00 RJBD67 TOYOTA HILUX GRANDLEASING 2022 13500000 17030000
2022-09-09 00:00:00 PY8374 VOLKSWAGEN ESCARABAJO 1997 3900000 9438177
2025-06-03 00:00:00 SH2726 VOLKSWAGEN ESCARABAJO AUTOMARK 1998 6750000 6817009
2026-01-22 00:00:00 SCLS94 VOLKSWAGEN VOYAGE 2022 6700000 6700000
2024-09-16 00:00:00 HKZ040 YAMAHA FZN 150D 2018 1000000 1000000

TOTAL

1,266,436,816