controlhg.com

Fecha_venta

Patente

Marca

Modelo

Año

Precio_venta

UTILIDAD

Resp_trans

Est_transf

2025-12-29 00:00:00 KFDD44 SUZUKI BALENO ARAUCO 2018 7990000 2307120 PIA
2025-11-29 00:00:00 PRZK54 NISSAN VERSA ARAUCO 2021 9500000 1796470 PIA
2025-11-28 00:00:00 PBLC10 TOYOTA HILUX JAVIER 2020 15990000 544150 PIA
2025-11-28 00:00:00 KYTR99 HYUNDAI TUCSON 2019 13990000 2924150 PIA
2025-11-28 00:00:00 GXDL18 CHEVROLET TRACKER ARAUCO 2015 6990000 1805970 PIA
2025-11-28 00:00:00 TSVY18 MAZDA CX5 2025 21990000 3654150 PIA
2025-11-27 00:00:00 TKRB14 MITSUBISHI OUTLANDER PARTICULAR 2024 24990000 3068176 PIA
2025-11-26 00:00:00 PLGP38 NISSAN NP300 NAVARA SERPAN 2021 21990000 2397904 PIA
2025-11-24 00:00:00 JFTS78 FORD EXPLORERFABIAN 2017 16490000 -683350 PIA
2025-11-24 00:00:00 SHWZ29 RAM 1500ARAUCO 2023 33990000 8685120 PIA
2025-11-22 00:00:00 JWDG26 DFSK 580 PARTICULAR 2017 7500000 1661500 PIA
2025-11-22 00:00:00 TBVY46 GREATWALL POER ARAUCO 2024 23990000 2051150 PIA
2025-11-21 00:00:00 HWTT54 TOYOTA YARIS 2016 9290000 1279650 PIA
2025-11-21 00:00:00 PRLH20 TOYOTA HILUX SERPAN 2021 18590000 2605150 PIA
2025-11-20 00:00:00 SFLR15 HAVAL JOLION CUMSILLE 2023 13590000 1900150 PIA
2025-11-20 00:00:00 LLDT19 NISSAN QASHQAI CUMSILLE 2019 11590000 3017752 PIA
2025-11-18 00:00:00 SSXT15 JAC T8 CUMSILLE 2023 13590000 1924150 PIA
2025-11-17 00:00:00 LTFD96 CHANGAN CS35 ARAUCO 2020 8990000 1348620 PIA
2025-11-15 00:00:00 RKWX37 CHERY TIGGO7 CUMISLLE 2022 11990000 1054150 PIA
2025-11-12 00:00:00 CDRG68 MAZDA 3 ARAUCO 2010 6290000 262620 PIA
2025-11-11 00:00:00 STZK41 CHEVROLET SPINMELHUISH 2023 12490000 3184150 PIA
2025-11-10 00:00:00 GVXJ13 TOYOTA RAV4 ARAUCO 2015 10990000 1639120 PIA
2025-11-10 00:00:00 PPYS93 SUZUKI DZIRE CUMSILLE2 2021 8490000 1296688 PIA
2025-11-08 00:00:00 JLWY21 SUZUKI BALENO ARAUCO 2017 7790000 1966590 PIA
2025-11-08 00:00:00 RSGV16 CHEVROLET ONIX ARAUCO 2022 11390000 4942120 PIA
2025-11-07 00:00:00 TFXY93 JMC GRANDAVENUE CUMSILLE 2 2024 18590000 2005000 PIA
2025-11-06 00:00:00 PJLJ24 NISSAN NP300 NAVARA SERPAN 2021 13590000 1462069 PIA
2025-11-06 00:00:00 RHHL83 FORD RANGER NICOLAS 2022 19990000 4289000 PIA
2025-11-06 00:00:00 RLDT61 TOYOTA HILUX SERPAN 2022 19990000 2813150 PIA
2025-11-05 00:00:00 PKXP77 JAC S2 PLUS CUMSILLE 2021 7590000 72924 PIA
2025-11-04 00:00:00 SXZH56 CITROEN BERLINGOGAMA 2023 13000000 1085264 PIA
2025-11-03 00:00:00 WY3989 HYUNDAI TUCSON BRUNO 2007 5490000 1151650 PIA
2025-10-29 00:00:00 FPZY36 MAZDA 6 MELHUISH 2013 7490000 1536650 PIA
2025-10-29 00:00:00 WBB43 HONDA NAVI PARTICULAR 2022 1200000 98061 PIA
2025-10-28 00:00:00 RXLK47 CHERY TIGGO3CUMSILLE2 2022 9990000 1084150 PIA
2025-10-27 00:00:00 HKWF52 SUZUKI GRANDVITARA PARTICULAR 2016 10000000 744000 PIA
2025-10-27 00:00:00 KWXG69 RENAULT CAPTUR NICOLAS 2020 10000000 3244000 PIA
2025-10-25 00:00:00 TDRP12 CITROEN BERLINGO GAMA 2024 14990000 1028841 PIA
2025-10-24 00:00:00 HZDK50 FIAT STRADA ARAUCO 2016 7600000 1669470 PIA
2025-10-23 00:00:00 RVLG84 CHANGAN CX70ARAUCO 2022 9990000 1476874 PIA
2025-10-22 00:00:00 JTCL12 FORD MUSTANG GMORALES 2017 29990000 4114000 PIA
2025-10-20 00:00:00 PJTS54 NISSAN NP300 NAVARA SERPAN 2021 13590000 1461169 PIA
2025-10-18 00:00:00 LHWH53 CITROEN C5 ARAUCO 2019 15580000 3587270 PIA
2025-10-18 00:00:00 RZWG17 CITROEN SPACETOURER 2022 22490000 2566160 PIA
2025-10-18 00:00:00 SHFS31 SUZUKI SWIFT CUMSILLE 2023 12900000 1950500 PIA
2025-10-15 00:00:00 RLXD45 MITSUBISHI ECLIPSE ARAUCO 2022 15600000 1987470 PIA
2025-10-15 00:00:00 JGHG92 NISSAN MARCHCUMSILLE 2017 6490000 1245060 PIA
2025-10-13 00:00:00 KYTH72 FORD EXPLORERARAUCO 2019 18400000 5252970 PIA
2025-10-13 00:00:00 LJWH47 TOYOTA HILUX GAMA 2019 15990000 1227980 PIA
2025-10-11 00:00:00 SGGZ39 VOLKSWAGEN VOYAGE CUMSILLE 2023 8990000 1399150 PIA
2025-10-11 00:00:00 SGLD74 SUBARU XV ARAUCO 2023 18990000 3386970 PIA
2025-10-11 00:00:00 TGGR4 SUZUKI FRONX 2024 14590000 1815150 PIA
2025-10-10 00:00:00 PJTR49 NISSAN NP300NAVARA SERPAN 2021 13890000 1603650 PIA
2025-10-10 00:00:00 SRKW46 JAC JS3 CUMSILLE 2023 10990000 2339150 PIA
2025-10-10 00:00:00 TDVX93 SUZUKI JIMNY PARTICULAR 2024 16990000 2328598 PIA
2025-10-10 00:00:00 PLGC88 CHERY TIGGO2 ARAUCO 2021 6490000 1856756 PIA
2025-10-09 00:00:00 SRTC49 VOLKSAGEN VIRTUS R&S 2023 12990000 914645 PIA
2025-10-09 00:00:00 PBLP81 BMW 420I PARTICULAR 2020 24490000 5010650 PIA
2025-10-08 00:00:00 RHDJ85 CHANGAN MD201 CUMSILLE 2022 4990000 466650 PIA
2025-10-07 00:00:00 SSTH14 JETOUR X70 CUMSILLE 2023 11990000 1246852 PIA
2025-10-07 00:00:00 SRDC13 CHANGAN CS55 CUMSILLE 2023 10990000 2382790 PIA
2025-10-06 00:00:00 RXSW63 VOLKSWAGEN R&S GOL 2022 8990000 906452 PIA
2025-10-04 00:00:00 SXZH34 CITROEN BERLINGO GAMAM 2023 13990000 1955414 PIA
2025-10-03 00:00:00 KHSG49 SUBARU IMPREZA PARTICULAR 2018 12790000 1718500 PIA
2025-10-03 00:00:00 GTRY66 RENAULT MEGANE ARAUCO 2014 5990000 1741120 PIA
2025-10-03 00:00:00 HBLY53 SUZUKI SX4 ARAUCO 2015 7900000 1710970 PIA
2025-10-02 00:00:00 LWKZ41 HYUNDAI TUCSON PARTICULAR 2020 13000000 2574000 PIA
2025-10-02 00:00:00 DXDR57 NISSAN QASHQAI ARAUCO 2012 5990000 878620 PIA
2025-10-02 00:00:00 RKCP81 HYUNDAI PORTERGRANDLEASING 2022 15990000 645206 PIA
2025-10-01 00:00:00 PBKX12 TOYOTA HILUX GRANDLEASING 2020 14990000 2955511 PIA
2025-09-30 00:00:00 FXZT52 KIA SORENTO ARAUCO 2014 8990000 2071120 PIA
2025-09-30 00:00:00 JZSR45 CITROEN CELYSEECUMSILLE 2018 7490000 876650 PIA
2025-09-29 00:00:00 JLJX89 FORD F150 2017 21590000 3478120 PIA
2025-09-29 00:00:00 GYKZ50 CITROEN C3 2015 5990000 -539432 PIA
2025-09-27 00:00:00 STFK83 GAC GS3 ARAUCO 2023 9500000 878133 PIA
2025-09-25 00:00:00 TJZW99 HYUNDAI STARIA ECONORENT 2024 27990000 5615150 PIA
2025-09-22 00:00:00 PZVT87 HYUNDAI PORTERII SERPAN 2021 15990000 2369150 PIA
2025-09-16 00:00:00 GZFG20 CHEVROLET TAHOE ARAUCO 2015 19990000 3301120 PIA
2025-09-13 00:00:00 SSXY76 MITSUBISHI L200 ECONORENT 2023 19990000 2498239 PIA
2025-09-13 00:00:00 SSYF31 JAC T8CUMSILLE 2023 13990000 1926276 PIA
2025-09-11 00:00:00 PRPF62 CHERY K60 CUMSILLE 2021 7990000 1914150 PIA
2025-09-10 00:00:00 JZXZ86 SUZUKI BALENO ARAUCO 2018 7890000 1495120 PIA
2025-09-10 00:00:00 SLPD71 GREATWALL WINGLE7 ARAUCO 2023 11590000 1642620 PIA
2025-09-09 00:00:00 SRVP76 CITROEN C5GAMA 2023 19490000 1905517 PIA
2025-09-09 00:00:00 RWJY26 BMW X1 R&S 2022 24590000 2217354 PIA
2025-09-08 00:00:00 RZXZ20 KIA SONET CUMSILLE 2022 13790000 1503135 PIA
2025-09-08 00:00:00 SBBH35 PEUGEOT 3008 COVEMA(ARAUCO) 2022 17990000 2510124 PIA
2025-09-02 00:00:00 RYWL32 CHEVROLET COLORADO MELHUISH 2022 19990000 5893050 PIA
2025-09-01 00:00:00 HDKB85 NISSAN QASHQAIPARTICULAR 2015 8890000 1496650 PIA
2025-09-01 00:00:00 RXLK90 CHERY TIGGO3 CUMSILLE2 2022 10790000 1872150 PIA
2025-08-30 02:07:06 KVDZ21 RENAULT CLIO MELHUISH 2019 8300000 1021147 PIA
2025-08-30 00:00:00 RYCH19 CHANGAN HUNTER ARAUCO 2022 13990000 1118550 PIA
2025-08-27 00:00:00 RHCG54 SUBARU IMPREZA ARAUCO 2022 15990000 3082120 PIA
2025-08-27 00:00:00 THHX76 PEUGEOT PARTNER GAMA 2024 14990000 854359 PIA
2025-08-27 00:00:00 PZWF36 SUZUKI SPRESSO CUMSILLE 2021 6590000 1744000 PIA
2025-08-25 00:00:00 KFCB27 KIA SPORTAGE CUMSILLE 2018 11990000 2734150 PIA
2025-08-25 00:00:00 LJWL18 TOYOTA HILUX GRANDLEASING 2019 14900000 3233553 PIA
2025-08-25 00:00:00 SCSP72 GREATWALL POER ARAUCO 2022 19590000 2228561 PIA
2025-08-22 00:00:00 SZTP43 SUZUKI SWIFT CUMSILLE 2023 9990000 1384150 PIA
2025-08-21 00:00:00 SWFL21 KIA CARENSARAUCO 2024 17490000 1787830 PIA
2025-08-20 00:00:00 LTWR25 PEUGEOT RIFTER CUMSILLE 2020 15990000 1994150 PIA
2025-08-19 00:00:00 SPVP53 GREAT WALL HAVAL DARGO ARAUCO 2023 17990000 2819120 PIA
2025-08-18 00:00:00 RGWJ65 GREATWALL WINGLE7PARTICULAR 2022 10990000 2146150 PIA
2025-08-18 00:00:00 SSHW42 JAC T8 ARAUCO 2023 12990000 1751120 PIA
2025-08-18 00:00:00 SFPD65 PEUGEOT LANDTREK CUMSILLE2 2023 14990000 1409150 PIA
2025-08-18 00:00:00 JXLW19 MAZDA CX5HANS 2018 16990000 2169150 PIA
2025-08-15 00:00:00 PCPB15 MG ZS CUMSILLE2 2021 7990000 1482793 PIA
2025-08-15 00:00:00 PKDH62 NISSAN QASHQAICUMSILLE2 2021 13990000 2624150 PIA
2025-08-15 00:00:00 PDZC67 CHEVROLET DMAX SERPAN 2020 13590000 1525150 PIA
2025-08-14 00:00:00 SHPF39 CITROEN CELYSEEPARTICULAR 2023 12600000 2077070 PIA
2025-08-14 00:00:00 XD8189 TOYOTA HILUXAUTOMARK 2004 13990000 1826150 PIA
2025-08-14 00:00:00 PDZC54 CHEVROLET DMAXPGRANDPARTICULAR 2020 13400000 -157000 PIA
2025-08-14 00:00:00 SPXY97 GAC GS3 ARAUCO 2023 9590000 2520150 PIA
2025-08-13 00:00:00 PHBX26 CITROEN C3 CUMSILLE 2021 8300000 1349500 PIA
2025-08-12 00:00:00 RXLK38 CHERY TIGGO 8CUMSILLE 2022 13360506 1974006 PIA
2025-08-09 00:00:00 JXZG54 PEUGEOT PARTNERECONORENT 2018 7860000 1166500 PIA
2025-08-08 00:00:00 PJTS93 NISSAN NAVARA SERPAN 2021 13590000 2568150 PIA
2025-08-08 00:00:00 LYYX36 KIA SELTOS PARTICULAR 2020 12990000 1389150 PIA
2025-08-08 00:00:00 RLVB28 SUZUKI ARAUCO DZIRE 2021 8490000 421897 PIA
2025-08-06 00:00:00 HDZL89 CHANGAN CS35 MELHUISH 2015 6590000 1940150 PIA
2025-08-06 00:00:00 LYDZ53 CHERY TIGGO 4 PARTICULAR 2020 8490000 1799388 PIA
2025-08-05 00:00:00 PJTT16 NISSAN NP300 NAVARA SERPAN 2021 13590000 1618150 PIA
2025-08-02 00:00:00 TJVF84 CITROEN C3 PARTICULAR 2024 8990000 999150 PIA
2025-07-31 00:00:00 RYLZ80 CITROEN BERLINGO GAMA 2022 11900000 1515082 PIA
2025-07-31 00:00:00 SPKG26 MITSUBISHI L200 ECONORENT 2023 18990000 -34142 PIA
2025-07-31 00:00:00 RPPD72 RENAULT OROCHARAUCO 2022 10990000 11158970 PIA
2025-07-31 00:00:00 RPPD72 RENAULT OROCHARAUCO 2022 10990000 11158970 PIA
2025-07-31 00:00:00 TFBG14 SEAT ATECA GAMA 2024 15490000 2234657 PIA
2025-07-30 00:00:00 KCPD98 CHEVROLET SUBURBANPARTICULAR 2018 29900000 4127500 PIA
2025-07-30 00:00:00 GJLB27 MAZDA 3PARTICULAR 2014 8690000 163650 PIA
2025-07-30 00:00:00 TBJP51 CITROEN C3 TATTERSALL 2024 8990000 356418 PIA
2025-07-28 00:00:00 RZKC58 HYUNDAI CRETACUMSILLE 2022 14600000 1125000 PIA
2025-07-28 00:00:00 RRDL45 JAC T8ARAUCO 2022 12990000 2766120 PIA
2025-07-28 00:00:00 TBGT20 CITROEN C3TATTERSALL 2024 12800000 1837200 PIA
2025-07-26 00:00:00 HSSJ43 SUZUKI BALENOARAUCO 2018 8490000 647320 PIA
2025-07-23 00:00:00 LKBP75 PEUGEOT 208 ARAUCO 2019 9990000 2608470 PIA
2025-07-21 00:00:00 SHVG54 MAZDA BT-50 CUMSILLE 2023 22990000 3689150 PIA
2025-07-21 00:00:00 GYYR79 PEUGEOT PARTNER GRANDLEASING 2016 6590000 1575150 PIA
2025-07-21 00:00:00 SCPV42 TOYOTA YARIS PARTICULAR 2022 11590000 2510150 PIA
2025-07-19 00:00:00 THSC60 GREATWALL POERARAUCO 2024 23990000 1624120 PIA
2025-07-18 00:00:00 PDZC53 CHEVROLET DMAXSERPAN 2021 13590000 2920150 PIA
2025-07-16 00:00:00 SZBL10 CHERY TIGGO7PARTICULAR 2024 14590000 1285150 PIA
2025-07-15 00:00:00 JZJF51 JEEP COMPASS ARAUCO 2018 11990000 2939470 PIA
2025-07-15 00:00:00 SGRF96 JAC T8 ARAUCO 2023 12990000 1906120 PIA
2025-07-14 00:00:00 RRDT21 GREATWALL WINGLE7ARAUCO 2022 10990000 2620120 PIA
2025-07-14 00:00:00 RCZK34 MAZDA CX30PARTICULAR 2021 15990000 1394150 PIA
2025-07-11 00:00:00 LFYJ66 HYUNDAI ACCENT PARTICULAR 2018 7990000 1324150 PIA
2025-07-08 00:00:00 SBPS99 VOLKSWAGEN VOYAGEGAMA 2022 8990000 813185 PIA
2025-07-08 00:00:00 SPGL50 MITSUBISHI L200 SERPAN 2023 16990000 1773650 PIA
2025-07-08 00:00:00 TFCW49 VOLKSWAGEN TCROSS GAMA 2024 12990000 1352618 PIA
2025-07-07 00:00:00 KPRP30 GREATWALL H7LARAUCO 2018 10990000 3063970 PIA
2025-07-07 00:00:00 HZVY19 GREATWALL HAVALH3ARAUCO 2016 6990000 2051620 PIA
2025-07-07 00:00:00 GXHX37 INFINITY Q 2015 16990000 -1076227 PIA
2025-07-07 00:00:00 RHZB84 SUZUKI CELERIO 2022 6990000 619683 PIA
2025-07-05 00:00:00 SDKP56 PEUGEOT LANDTREK ECONORENT 2022 14990000 786003 PIA
2025-07-04 00:00:00 TPFH65 JAC JS2 CUMSILLE 2024 8990000 1199150 PIA
2025-07-04 00:00:00 SSBB26 MITSUBISHI L200ECONORENT 2023 18990000 1757150 PIA
2025-07-03 00:00:00 KBWG91 VOLKSWAGEN SAVEIRO 2018 5990000 -7111624 PIA
2025-06-30 00:00:00 GVCC56 HYUNDAI GRANDSANTAFE PARTICULAR 2014 11990000 1904150 PIA
2025-06-28 00:00:00 LGBC17 FOTON MIDI TRUCK PARTICULAR 2019 6400000 2346758 PIA
2025-06-28 00:00:00 PRYH18 PEUGEOT 208 ARAUCO 2021 13990000 3240620 PIA
2025-06-26 00:00:00 SPKF49 MITSUBISHI L200 SERPAN 2023 18990000 2548500 PIA
2025-06-26 00:00:00 PKGF66 NISSAN NP300SERPAN 2021 14490000 904650 PIA
2025-06-25 00:00:00 PDZC59 CHEVROLET DMAXECONORENT 2020 13490000 2994150 PIA
2025-06-24 00:00:00 RLYP15 TOYOTA HILUX GRAND LEASING 2022 18990000 4363620 PIA
2025-06-24 00:00:00 RCFF91 CHANGAN ALSVIN CUMSILLE 2021 7400000 1483000 PIA
2025-06-24 00:00:00 PHRH34 VOLKSWAGEN VIRTUS 2021 10590000 1297887 PIA
2025-06-24 00:00:00 SDKP55 PEUGEOT LANDTREK ECONORENT 2022 14900000 891500 PIA
2025-06-24 00:00:00 SPKD20 MITSUBISHI L200 ECONORENT 2023 18900000 -35700 PIA
2025-06-24 00:00:00 KHXY37 JEEP RENEGADE ARAUCO 2018 9990000 1841120 PIA
2025-06-23 00:00:00 CXBS40 BMW 318 PARTICULAR 2011 4590000 1615150 PIA
2025-06-18 00:00:00 LBTV31 SUZUKI GRAND VITARA ARAUCO 2019 10690000 688861 PIA
2025-06-18 00:00:00 LVCY87 NISSAN NP300ECONORENT 2020 12990000 750650 PIA
2025-06-17 00:00:00 RYVS91 TOYOTA COROLLACUMSILLE 2022 16990000 2279150 PIA
2025-06-14 00:00:00 SRYT37 VOLKSWAGEN POLOGAMA 2023 12990000 930431 PIA
2025-06-14 00:00:00 LDYL23 MAZDA ALLNEW6ARAUCO 2019 12990000 2461620 PIA
2025-06-13 00:00:00 KGXX13 NISSAN QASHQAI PARTICULAR 2018 11490000 1911650 PIA
2025-06-13 00:00:00 RXLT56 GREATWALL WINGLE5 ARAUCO 2022 8990000 1363620 PIA
2025-06-09 00:00:00 SDJS52 PEUGEOT LANDTREK ECONORENT 2022 14990000 829705 PIA
2025-06-09 00:00:00 PJLJ50 NISSAN NP300ECONORENT 2021 12990000 878700 PIA
2025-06-09 00:00:00 PBLD39 NISSAN NP300ECONORENT 2020 12990000 1592850 PIA
2025-06-07 00:00:00 JGHR81 RENAULT SYMBOL CUMSILLE 2017 6600000 2125000 PIA
2025-06-06 00:00:00 SZTS42 PEUGEOT 3008 ARAUCO 2024 22990000 1351027 PIA
2025-06-03 00:00:00 PFJB58 HONDA WRV ARAUCO 2021 11990000 2085620 PIA
2025-06-03 00:00:00 DWWV76 JEEP WRANGLER 2012 21500000 2133484 PIA
2025-06-02 00:00:00 PZST24 VOLKSGAWEN GOL 2021 8400000 631491 PIA
2025-06-02 00:00:00 SRYT75 VOLKSWAGEN POLOGAMA 2023 12900000 811542 PIA
2025-06-02 00:00:00 HWTF85 KIA RIO5ARAUCO 2016 8400000 1830470 PIA
2025-06-02 00:00:00 JWGZ26 HONDA CRVARAUCO 2018 16900000 3775470 PIA
2025-06-02 00:00:00 JCDS93 CHEVROLET SAILPARTICULAR 2017 5790000 1055456 PIA
2025-06-02 00:00:00 GSCW71 MAZDA CX9 ARAUCO 2014 10590000 2488120 PIA
2025-05-31 00:00:00 KCVB29 KIA SORENTOPARTICULAR 2018 13400000 2048000 PIA
2025-05-31 00:00:00 SLJK81 KIA SELTOSARAUCO 2023 14990000 2009120 PIA
2025-05-29 00:00:00 RDBF93 KIA MORNING 2021 6390000 863000 PIA
2025-05-27 00:00:00 PGWX55 NISSAN VERSAARAUCO 2020 8990000 957620 PIA
2025-05-26 00:00:00 HCCV99 CHEVROLET N300 PARTICULAR 2015 4500000 879142 PIA
2025-05-24 00:00:00 RJPY78 VOLKSWAGEN POLO PARTICULAR 2022 12990000 2283858 PIA
2025-05-22 00:00:00 LRYG11 HYUNDAI ACCENTARAUCO 2020 8790000 1387620 PIA
2025-05-21 00:00:00 PGBX40 CHEVROLET DMAX SERPAN 2020 13590000 2663650 PIA
2025-05-21 00:00:00 KFKF35 TOYOTA PRIUS PARTICULAR 2018 15321079 -386000 PIA
2025-05-21 00:00:00 SJSS52 RENAULT KWIDARAUCO 2022 7500000 753470 PIA
2025-05-21 00:00:00 RGKZ40 NISSAN VERSA CUMSILLE 2022 9990000 1434150 PIA
2025-05-20 00:00:00 LZGX40 NISSAN VERSAARAUCO 2020 10990000 1051120 PIA
2025-05-17 00:00:00 SKGK36 TOYOTA FORTUNER 2023 40000000 1996964 PIA
2025-05-16 00:00:00 SGPS84 MAXUS SERPAN T60 2022 17990000 2988410 PIA
2025-05-16 00:00:00 PDVS91 CHEVROLET DMAX SERPAN 2020 13000000 2331000 PIA
2025-05-16 00:00:00 RYCG31 CHANGAN CX70ARAUCO 2022 9990000 1588620 PIA
2025-05-14 00:00:00 SSWR47 VOLKSWAGEN NIVUSARAUCO 2023 13590000 1530120 PIA
2025-05-14 00:00:00 SHVJ56 CHANGAN HUNTER PARTI 2023 13590000 1680150 PIA
2025-05-14 00:00:00 SPVX56 VOLKSWAGEN T CROSS 2023 12990000 204635 PIA
2025-05-12 00:00:00 RJGH42 SUZUKI DZIRECUMSILLE 2022 8300000 2244500 PIA
2025-05-10 00:00:00 GVFK61 PEUGEOT 301 PARTICULAR 2014 7300000 1605045 PIA
2025-05-10 00:00:00 JZRB37 TOYOTA YARIS PARTICULAR 2018 9490000 1882907 PIA
2025-05-08 00:00:00 SPKF18 MITSUBISHI L200 ECONORENT 2023 19990000 959008 PIA
2025-05-07 00:00:00 KGDZ22 MAZDA NEW3ARACUCO 2018 11590000 1620870 PIA
2025-05-07 00:00:00 FKPR12 CITROEN C4 PARTICULAR 2014 6790000 1332150 PIA
2025-05-06 00:00:00 TCGG26 HYUNDAI ACCENTTATTERSAL 2024 12490000 1396650 PIA
2025-05-05 00:00:00 SFBD48 CHANGAN CX70PORTILLO 2022 10590000 1815150 PIA
2025-05-05 00:00:00 PSWV22 PEUGEOT 208ARAUCO 2021 11790000 919120 PIA
2025-05-03 00:00:00 PTCV98 SSANGYONG GRANMUSSOECONORENT 2021 13990000 2574150 PIA
2025-05-02 00:00:00 RXFD83 JEEP GLADIADOR 2022 49990000 -2280524 PIA
2025-05-02 00:00:00 SBWC69 VOLKSWAGEN VOYAGE 2022 8990000 521498 PIA
2025-05-02 00:00:00 SGPC76 NISSAN SENTRAARAUCO 2023 13490000 1683130 PIA
2025-05-02 00:00:00 SGVD62 CITROEN BERLINGO MULTISPACE GRANDLEASI 2023 15990000 1042890 PIA
2025-05-02 00:00:00 PHZK48 VOLKSWAGEN VIRTUS 2020 9900000 1679313 PIA
2025-04-29 00:00:00 TBJP22 CITROEN C3 TATTERSALL 2024 8990000 469418 PIA
2025-04-29 00:00:00 TBJP77 CITROEN C3 TATTERSALL 2024 9113000 392686 PIA
2025-04-29 00:00:00 KJDZ53 PEUGEOT 308 ALLURE 2018 11990000 1629862 PIA
2025-04-26 00:00:00 TCBZ25 RAM 700ECONORENT 2024 12590000 2370150 PIA
2025-04-25 00:00:00 SDPZ95 NISSAN NAVARAECONORENT 2022 17390000 2355150 PIA
2025-04-25 00:00:00 PFGT93 CHERY TIGGO2CUMSILLE 2021 6900000 840500 PIA
2025-04-25 00:00:00 SBTD44 VOLKSWAGEN VOYAGE GAMA 2022 8900000 662348 PIA
2025-04-25 00:00:00 LFRB59 NISSAN NP300 ARAUCO 2025 12590000 1507120 PIA
2025-04-22 00:00:00 SJZT98 RAM 700 ARAUCO 2023 12990000 2508199 PIA
2025-04-21 00:00:00 RVLC75 JAC T8ARAUCO 2022 13990000 1991120 PIA
2025-04-15 00:00:00 KTSH84 MITSUBISHI LANCER PART 2018 9490000 1493668 PIA
2025-04-14 00:00:00 DJBJ78 DODGE JOURNEY 2012 6690000 1494000 PIA
2025-04-14 00:00:00 RXCS84 VOLKSWAGEN TCROSSGAMA 2022 11990000 8948 PIA
2025-04-11 00:00:00 RDBH85 TOYOTA HILUX SERPAN 2021 18990000 3812150 PIA
2025-04-11 00:00:00 SGRK64 CHANGAN HUNTER 2023 13990000 3857472 PIA
2025-04-09 00:00:00 JRKT16 FORD ESCAPE 2018 9990000 3512120 PIA
2025-04-09 00:00:00 RLYP16 TOYOTA HILUX 2022 18990000 4258620 PIA
2025-04-08 00:00:00 PGBX45 CHEVROLET DMAX SERPAN 2020 13590000 3181150 PIA
2025-04-08 00:00:00 RPPG54 CHERY TIGGO2CUMSILLE 2022 8990000 902247 PIA
2025-04-07 00:00:00 BYJZ74 TOYOTA AURIS 2010 5990000 1444000 PIA
2025-04-07 00:00:00 LRGC63 MAHINDRA ARAUCO NEW XUV 500 2019 9490000 2316890 PIA
2025-04-05 00:00:00 HJKW37 LEXUS RX 350 2015 12590000 -734548 PIA
2025-04-05 00:00:00 SJXZ78 MG RX5 2023 13990000 318702 PIA
2025-04-05 00:00:00 GJLB27 MAZDA 3ARAUCO 2014 8490000 1973370 PIA
2025-04-04 00:00:00 KBZD12 TOYOTA HILUX 2018 16590000 5357822 PIA
2025-04-03 00:00:00 LVCY35 NISSAN NP300ECONORENT 2020 12900000 1912500 PIA
2025-03-31 00:00:00 GGLV33 TOYOTA RAV4 2014 8590000 1666996 PIA
2025-03-29 00:00:00 LWHP47 SUZUKI BALENO CUMSILLE 2020 8890000 1044000 PIA
2025-03-29 00:00:00 KPPF47 KIA CERATOPARTICULAR 2018 9990000 2203551 PIA
2025-03-28 00:00:00 PTHL56 PEUGEOT 2008 ARAUCO 2021 12990000 1516812 PIA
2025-03-27 00:00:00 RN8261 CHEVROLET SUBURBAN 1997 7500000 183701 NADIE
2025-03-22 00:00:00 SJZP51 KIA SOLUTOCUMSILLE 2023 8990000 1123000 PIA
2025-03-21 00:00:00 RPPD23 RENAULT ARAUCO KWID 2022 6790000 1715970 PIA
2025-03-19 00:00:00 SDKK73 PEUGEOT LANDTREK ECONORENT 2022 14990000 1168000 PIA
2025-03-19 00:00:00 PDHJ21 CHANGAN NEW CS 15 ELITE 2021 8400000 894000 PIA
2025-03-19 00:00:00 KPYP76 CHEVROLET DIMAX 2018 12990000 -621000 PIA
2025-03-18 00:00:00 TGHY15 SUZUKI SWIFT 2024 10990000 1874000 PIA
2025-03-17 00:00:00 LHWC57 HYUNDAI GRAND I10 2020 7490000 1775970 PIA
2025-03-17 00:00:00 PSCD96 NISSAN KICKS CUMSILLE 2020 12590000 2625000 PIA
2025-03-15 00:00:00 LBXT75 SUZUKI VITARA ARAUCO 2019 10390000 2336196 PIA
2025-03-13 00:00:00 HRTV15 TOYOTA AURIS 2022 8990000 1005000 PIA
2025-03-12 00:00:00 HBPF62 SUZUKI DZIRE 2015 5990000 1481970 PIA
2025-03-12 00:00:00 KTRT35 TOYOTA HILUX 2022 7300000 1085000 PIA
2025-03-11 00:00:00 LXDF47 TOYOTA GRAND LEASING HILUX 2020 16000000 2416000 PIA
2025-03-11 00:00:00 SPKF19 MITSUBISHI L200 ECONORENT 2023 19990000 1607800 PIA
2025-03-06 00:00:00 GLDC68 DAIHATSU TERIOS GLI 2014 7990000 2828620 PIA
2025-03-01 00:00:00 PLVS65 SUZUKI DZIRE 2021 7850000 1371220 PIA
2025-03-01 00:00:00 PZHS66 JAC CUMSILLE T8 PRO 2022 13990000 2004150 PIA
2025-02-28 00:00:00 HWHD20 FORD ARAUCO SCAPE 2016 9490000 2482120 PIA
2025-02-25 00:00:00 PSPS59 PEUGEOT 301 CUMSILLE 2021 10990000 1714150 PIA
2025-02-25 00:00:00 SDDS84 MAXUS T60 SERPAN 2022 17990000 3128850 PIA
